<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thiyagaraj Krishna</title>
	<atom:link href="http://thiya.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiya.net</link>
	<description>I was here, but then I wasn&#039;t</description>
	<lastBuildDate>Thu, 18 Aug 2011 11:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on About by ISAAC JAYASEELAN</title>
		<link>http://thiya.net/about/comment-page-1/#comment-496</link>
		<dc:creator>ISAAC JAYASEELAN</dc:creator>
		<pubDate>Thu, 18 Aug 2011 11:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?page_id=4#comment-496</guid>
		<description>Hey buddy,

                 Its gud to see you here and never thought that you will continue your blogs.  Seems interesting, so keep us posted about your activities.</description>
		<content:encoded><![CDATA[<p>Hey buddy,</p>
<p>                 Its gud to see you here and never thought that you will continue your blogs.  Seems interesting, so keep us posted about your activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by thiyagaraj</title>
		<link>http://thiya.net/about/comment-page-1/#comment-473</link>
		<dc:creator>thiyagaraj</dc:creator>
		<pubDate>Mon, 15 Aug 2011 03:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?page_id=4#comment-473</guid>
		<description>Venkat, I do not offer support here, Please post any questions you may have directly to the forum. Thank you.</description>
		<content:encoded><![CDATA[<p>Venkat, I do not offer support here, Please post any questions you may have directly to the forum. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Adventures of a Cardboard box by Rex Ryan</title>
		<link>http://thiya.net/2011/08/11/life/the-adventures-of-a-cardboard-box/comment-page-1/#comment-472</link>
		<dc:creator>Rex Ryan</dc:creator>
		<pubDate>Mon, 15 Aug 2011 00:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?p=207#comment-472</guid>
		<description>I’m not sure where you&#039;re getting your information, but good topic. I needs to spend some time learning much more or understanding more. Thanks for great info I was looking for this info for my mission.</description>
		<content:encoded><![CDATA[<p>I’m not sure where you&#8217;re getting your information, but good topic. I needs to spend some time learning much more or understanding more. Thanks for great info I was looking for this info for my mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Venkat</title>
		<link>http://thiya.net/about/comment-page-1/#comment-467</link>
		<dc:creator>Venkat</dc:creator>
		<pubDate>Sun, 14 Aug 2011 00:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?page_id=4#comment-467</guid>
		<description>Hi,

I need some help in Datapower. I found your name in one of the IBM discussion forum.

Please let me know,

Thanks,

Venkat.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I need some help in Datapower. I found your name in one of the IBM discussion forum.</p>
<p>Please let me know,</p>
<p>Thanks,</p>
<p>Venkat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow me on Twitter by Gino Ourada</title>
		<link>http://thiya.net/follow-me-on-twitter/comment-page-1/#comment-451</link>
		<dc:creator>Gino Ourada</dc:creator>
		<pubDate>Fri, 12 Aug 2011 11:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?page_id=204#comment-451</guid>
		<description>Thanks for the post :)</description>
		<content:encoded><![CDATA[<p>Thanks for the post <img src='http://thiya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Adventures of a Cardboard box by Will Julian</title>
		<link>http://thiya.net/2011/08/11/life/the-adventures-of-a-cardboard-box/comment-page-1/#comment-449</link>
		<dc:creator>Will Julian</dc:creator>
		<pubDate>Fri, 12 Aug 2011 06:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?p=207#comment-449</guid>
		<description>Thanks man</description>
		<content:encoded><![CDATA[<p>Thanks man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Mel Melter</title>
		<link>http://thiya.net/about/comment-page-1/#comment-441</link>
		<dc:creator>Mel Melter</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?page_id=4#comment-441</guid>
		<description>Hello, I came across this website coming from stumbleupon. It is not not really article I might usually study, however I liked your opinions into it. Thanx for developing a article value looking at!</description>
		<content:encoded><![CDATA[<p>Hello, I came across this website coming from stumbleupon. It is not not really article I might usually study, however I liked your opinions into it. Thanx for developing a article value looking at!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bad Nightmare by Hari</title>
		<link>http://thiya.net/2010/12/16/life/a-bad-nightmare/comment-page-1/#comment-410</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Thu, 16 Dec 2010 04:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?p=189#comment-410</guid>
		<description>In deed a gud prediction too... :)</description>
		<content:encoded><![CDATA[<p>In deed a gud prediction too&#8230; <img src='http://thiya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Bad Nightmare by Hari</title>
		<link>http://thiya.net/2010/12/16/life/a-bad-nightmare/comment-page-1/#comment-409</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Thu, 16 Dec 2010 04:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/?p=189#comment-409</guid>
		<description>What if Harini moves out from this like Guru did... ?   :P</description>
		<content:encoded><![CDATA[<p>What if Harini moves out from this like Guru did&#8230; ?   <img src='http://thiya.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reliance Data Card(ZTE) Review by Mahesh</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-392</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Thu, 18 Nov 2010 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-392</guid>
		<description>I am working in Bangalore. We have tested Reliance and tata photon broadband datacard in 3 places of Bangalore. I agree that Reliance datacard is good compare to other datacards.
But don’t expect that speed what they offer 3.1Mbps. When you see in Reliance netconnect window it shows nearly 600kbps. But this is misguiding you. Actually if you compare this is also wrong. I have tested this datacard by downloading WinZip (18MB). During download I have opened Reliance netconnect window in one side and normal download window in other side. In normal download window also we can check speed (bottom of the window), so don’t use any testing software. Reliance netconnect window shows nearly 600kbps and normal download window shows it as 60kbps. For work comfortable like in office landline connection we need 126kbps. But 60kbps also okay, np. So, Reliance is cheating, what they have done in the nectconnect window software that normal download speed * 10. That means 60kbps * 10 ==&gt; 600kpbs. It is ultra cheating. But if you compare to other datacard, the Reliance Datacard is toooo good. I am using it for remote connection of my office desktop and using 5GB plan. 5 GB plan is more than enough. Normally it won’t reach more than 2 GB. And also there is no frequent restarting of connection problem like in BSNL landline and tata photon.

Another thing I want to add here is, if you are using datacard for remote office desktop connection at home. If you think you are going to use per day 8 hours then 5GB plan will come 34 days (maximum) (excluding other personal download). This is also I have tested and calculated. This is more than enough.</description>
		<content:encoded><![CDATA[<p>I am working in Bangalore. We have tested Reliance and tata photon broadband datacard in 3 places of Bangalore. I agree that Reliance datacard is good compare to other datacards.<br />
But don’t expect that speed what they offer 3.1Mbps. When you see in Reliance netconnect window it shows nearly 600kbps. But this is misguiding you. Actually if you compare this is also wrong. I have tested this datacard by downloading WinZip (18MB). During download I have opened Reliance netconnect window in one side and normal download window in other side. In normal download window also we can check speed (bottom of the window), so don’t use any testing software. Reliance netconnect window shows nearly 600kbps and normal download window shows it as 60kbps. For work comfortable like in office landline connection we need 126kbps. But 60kbps also okay, np. So, Reliance is cheating, what they have done in the nectconnect window software that normal download speed * 10. That means 60kbps * 10 ==&gt; 600kpbs. It is ultra cheating. But if you compare to other datacard, the Reliance Datacard is toooo good. I am using it for remote connection of my office desktop and using 5GB plan. 5 GB plan is more than enough. Normally it won’t reach more than 2 GB. And also there is no frequent restarting of connection problem like in BSNL landline and tata photon.</p>
<p>Another thing I want to add here is, if you are using datacard for remote office desktop connection at home. If you think you are going to use per day 8 hours then 5GB plan will come 34 days (maximum) (excluding other personal download). This is also I have tested and calculated. This is more than enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

