<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reliance Data Card(ZTE) Review</title>
	<atom:link href="http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/</link>
	<description>I was here, but then I wasn&#039;t</description>
	<lastBuildDate>Thu, 18 Aug 2011 11:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mahesh</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-392</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Thu, 18 Nov 2010 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-392</guid>
		<description>I am working in Bangalore. We have tested Reliance and tata photon broadband datacard in 3 places of Bangalore. I agree that Reliance datacard is good compare to other datacards.
But don’t expect that speed what they offer 3.1Mbps. When you see in Reliance netconnect window it shows nearly 600kbps. But this is misguiding you. Actually if you compare this is also wrong. I have tested this datacard by downloading WinZip (18MB). During download I have opened Reliance netconnect window in one side and normal download window in other side. In normal download window also we can check speed (bottom of the window), so don’t use any testing software. Reliance netconnect window shows nearly 600kbps and normal download window shows it as 60kbps. For work comfortable like in office landline connection we need 126kbps. But 60kbps also okay, np. So, Reliance is cheating, what they have done in the nectconnect window software that normal download speed * 10. That means 60kbps * 10 ==&gt; 600kpbs. It is ultra cheating. But if you compare to other datacard, the Reliance Datacard is toooo good. I am using it for remote connection of my office desktop and using 5GB plan. 5 GB plan is more than enough. Normally it won’t reach more than 2 GB. And also there is no frequent restarting of connection problem like in BSNL landline and tata photon.

Another thing I want to add here is, if you are using datacard for remote office desktop connection at home. If you think you are going to use per day 8 hours then 5GB plan will come 34 days (maximum) (excluding other personal download). This is also I have tested and calculated. This is more than enough.</description>
		<content:encoded><![CDATA[<p>I am working in Bangalore. We have tested Reliance and tata photon broadband datacard in 3 places of Bangalore. I agree that Reliance datacard is good compare to other datacards.<br />
But don’t expect that speed what they offer 3.1Mbps. When you see in Reliance netconnect window it shows nearly 600kbps. But this is misguiding you. Actually if you compare this is also wrong. I have tested this datacard by downloading WinZip (18MB). During download I have opened Reliance netconnect window in one side and normal download window in other side. In normal download window also we can check speed (bottom of the window), so don’t use any testing software. Reliance netconnect window shows nearly 600kbps and normal download window shows it as 60kbps. For work comfortable like in office landline connection we need 126kbps. But 60kbps also okay, np. So, Reliance is cheating, what they have done in the nectconnect window software that normal download speed * 10. That means 60kbps * 10 ==&gt; 600kpbs. It is ultra cheating. But if you compare to other datacard, the Reliance Datacard is toooo good. I am using it for remote connection of my office desktop and using 5GB plan. 5 GB plan is more than enough. Normally it won’t reach more than 2 GB. And also there is no frequent restarting of connection problem like in BSNL landline and tata photon.</p>
<p>Another thing I want to add here is, if you are using datacard for remote office desktop connection at home. If you think you are going to use per day 8 hours then 5GB plan will come 34 days (maximum) (excluding other personal download). This is also I have tested and calculated. This is more than enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donn Cohrs</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-355</link>
		<dc:creator>Donn Cohrs</dc:creator>
		<pubDate>Thu, 14 Oct 2010 23:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-355</guid>
		<description>7. Hi, your blog is very detail and concise. Phrases are heavy and strikes right away to readers. And, it exhibits a little compassion in some way.  Totality the content material is compact.</description>
		<content:encoded><![CDATA[<p>7. Hi, your blog is very detail and concise. Phrases are heavy and strikes right away to readers. And, it exhibits a little compassion in some way.  Totality the content material is compact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiran</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-350</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-350</guid>
		<description>could you please let me know how to connect to the NetBooster server? I downloaded the s/w from the Reliance website and installed it but I just couldn’t connect to it yet. When I click on the settings, it just gives the link ‘netconnectbooster.reliancecommunications.co.in’ and doesn’t allow me to change to anything else. I’m at a dead-end since i’m not sure how to use this piece of s/w.</description>
		<content:encoded><![CDATA[<p>could you please let me know how to connect to the NetBooster server? I downloaded the s/w from the Reliance website and installed it but I just couldn’t connect to it yet. When I click on the settings, it just gives the link ‘netconnectbooster.reliancecommunications.co.in’ and doesn’t allow me to change to anything else. I’m at a dead-end since i’m not sure how to use this piece of s/w.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgk moorthy</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-345</link>
		<dc:creator>kgk moorthy</dc:creator>
		<pubDate>Tue, 14 Sep 2010 09:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-345</guid>
		<description>i m using relaince 1X net connect...i just able to download at the rate 15-20kbps...hw to speed my net connect..</description>
		<content:encoded><![CDATA[<p>i m using relaince 1X net connect&#8230;i just able to download at the rate 15-20kbps&#8230;hw to speed my net connect..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-330</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Sun, 06 Jun 2010 03:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-330</guid>
		<description>I would suggest all of you to don&#039;t buy the bull shit reliance data card
Firtst I buy the reliance normal data card but it could not meet my speed necessities.So I decided to buy the broadband plus now also I am facing the same problem If you call the customer care why your speed is low they will tell you there is no problem instead of solving ur problm they will tell u to change ur pc or go to the service center and nothing will happen and the most &amp;&amp;$$## thing is the net booster.It never works it shows cannot detect the net booster server.I thing u should go for the tataindicom wifi or if possible go for the airtel broadband its the BEST</description>
		<content:encoded><![CDATA[<p>I would suggest all of you to don&#8217;t buy the bull shit reliance data card<br />
Firtst I buy the reliance normal data card but it could not meet my speed necessities.So I decided to buy the broadband plus now also I am facing the same problem If you call the customer care why your speed is low they will tell you there is no problem instead of solving ur problm they will tell u to change ur pc or go to the service center and nothing will happen and the most &amp;&amp;$$## thing is the net booster.It never works it shows cannot detect the net booster server.I thing u should go for the tataindicom wifi or if possible go for the airtel broadband its the BEST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khusboo Singh</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-16</link>
		<dc:creator>Khusboo Singh</dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-16</guid>
		<description>I have some problem with  reliance data card ,if i am not browsing net continue and if i take some 30 sec. gap,  then i have to reconnect the net.</description>
		<content:encoded><![CDATA[<p>I have some problem with  reliance data card ,if i am not browsing net continue and if i take some 30 sec. gap,  then i have to reconnect the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanjay</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-17</link>
		<dc:creator>sanjay</dc:creator>
		<pubDate>Sun, 15 Feb 2009 06:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-17</guid>
		<description>plz send me the new version Reliance zte data card  setep</description>
		<content:encoded><![CDATA[<p>plz send me the new version Reliance zte data card  setep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashish kumar</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-20</link>
		<dc:creator>ashish kumar</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-20</guid>
		<description>the net connect usb is good. but some its grapics where very bad. i am also facing this problum from last one week. plz tel me what can i do?</description>
		<content:encoded><![CDATA[<p>the net connect usb is good. but some its grapics where very bad. i am also facing this problum from last one week. plz tel me what can i do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-19</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Sat, 10 Jan 2009 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-19</guid>
		<description>i bought ZTE datacard, but now i want to convert it into USB, is it possible.</description>
		<content:encoded><![CDATA[<p>i bought ZTE datacard, but now i want to convert it into USB, is it possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarathy</title>
		<link>http://thiya.net/2007/10/08/tech/reliance-data-cardzte-review/comment-page-1/#comment-25</link>
		<dc:creator>sarathy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://thiya.net/2007/10/08/uncategorized/reliance-data-cardzte-review/#comment-25</guid>
		<description>i am using reliance netconnect usb device. after connecting to net he images are not showing me correctly. any one have solution?</description>
		<content:encoded><![CDATA[<p>i am using reliance netconnect usb device. after connecting to net he images are not showing me correctly. any one have solution?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

